An aggregate look at 9,151,215 publicly listed businesses collected by Smart Scraper Studio (counts only — no names, emails or phone numbers are published). Updated 01 Nov 2026.
22% of businesses publish an email address, 41% a phone number and 24% a website. That is why a list "with emails" is always smaller than the full directory.
| Category | Businesses | Phone | Website | |
|---|---|---|---|---|
| Other | 1,832,416 | 18% | 58% | 12% |
| Business & Professional Services | 1,570,272 | 20% | 46% | 49% |
| Health & Medical | 1,155,454 | 11% | 14% | 10% |
| Financial Services | 834,075 | 10% | 23% | 15% |
| Real Estate | 779,442 | 58% | 62% | 15% |
| Home Services & Contractors | 512,944 | 20% | 50% | 37% |
| Arts & Culture | 417,356 | 32% | 14% | 12% |
| Automotive | 373,444 | 8% | 24% | 14% |
| Food & Drink | 353,808 | 30% | 53% | 32% |
| Shopping & Retail | 313,910 | 19% | 32% | 36% |
| Education & Childcare | 261,273 | 49% | 34% | 28% |
| Fitness & Sports | 185,637 | 21% | 36% | 32% |
| Legal | 148,851 | 31% | 44% | 29% |
| Beauty & Spa | 114,929 | 18% | 47% | 29% |
| Travel & Hospitality | 84,424 | 26% | 52% | 38% |
| Nonprofit & Community | 64,078 | 9% | 63% | 52% |
| Pets & Animals | 61,626 | 23% | 45% | 31% |
| Events & Weddings | 54,198 | 26% | 39% | 41% |
| Dental | 24,707 | 18% | 63% | 34% |
| Senior Living | 8,371 | 18% | 44% | 37% |
| Country | Businesses |
|---|---|
| United States | 2,561,656 |
| ENGLAND | 905,080 |
| India | 764,699 |
| Germany | 592,461 |
| Canada | 573,786 |
| UNITED KINGDOM | 484,630 |
| Australia | 186,426 |
| United Arab Emirates | 132,796 |
| United Kingdom | 124,331 |
| Belgium | 109,205 |
| SCOTLAND | 61,809 |
| France | 47,122 |
You may quote these numbers with a link to this page. Method: businesses collected from public directories and their own websites; one row per business; emails are only counted when published by the business.
Do it yourself with Smart Scraper Studio (free trial), or tell us the niche & city and get the Excel done for you — 25 free leads first, then 300 rows $10 · 1,500 rows $15 · 5,000 rows $40.
Get 25 free leadsFree trialCustom projectin Follow HireWebScraper on LinkedIn · Facebook — new free lists and scraping tips