LEAD LIST · Arts & Culture
234,441 businesses · 65,766 emails · 11 phones · China, India, PR China, Japan
Buy the full list — $99 Get a free 25-row sample| Business | Location | |
|---|---|---|
| Characterization and potential bioactivity of polyphenols of Rosa rugosa | w•••@163.com | |
| Grafting polymer from oxygen-vacancy-rich nanoparticles to enable protective layers for stable lithium metal anode | s•••@mit.edu | |
| Superabsorbent crosslinked bacterial cellulose biomaterials for chronic wound dressings | d•••@zut.edu.pl | |
| Integrated bioleaching-electrometallurgy for copper recovery - A critical review | k•••@cegepat.qc.ca | |
| Highly efficient whole-cell biosynthesis and cytotoxicity of esculin esters | 2•••@mail.scut.edu.cn | |
| One-step combustion synthesis of C/MgO composite powders with MgO nanofibers | l•••@163.com | |
| Synthesis and application in oxygen reduction reaction of N-doping porous graphitic carbon from biomass waste | China | c•••@hust.edu.cn |
| Tailoring the selectivity of ultralow-power heterojunction gas sensors by noble metal nanoparticle functionalization | o•••@mib.utm.md | |
| Enhancing arsenic adsorption via excellent dispersion of iron oxide nanoparticles inside poly(vinyl alcohol) nanofibers | n•••@df.uba.ar | |
| Current technologies for recovery of metals from industrial wastes: An overview | k•••@utm.my |
Emails: we find and verify the emails for this list after your order (included in the price, ready within 48 hours).
Full list: business name, category, website, email, phone, address, city, country. Delivered by email within a few hours after payment. Need another niche or country? We build custom lists.
Business contact data collected from public sources. Opt-outs are removed before delivery. Questions: hello@hirewebscraper.com